6 teams · 47 people · Enterprise plan
| Team | Manager | Function | Status | Overall ▼ | Decision Velocity | Participation | Response Latency | Feedback Tone | Conflict Surface | Retention | Team Clarity | Trend | Last Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassiopeia — Sales Ops | Raj Patel | Revenue | Act | 40 | 38 | 44 | 41 | 52 | 29 | 36 | 40 | 7 days ago | |
| Atlas — Product Platform | Maya Chen | Engineering | Watch | 51 | 42 | 58 | 49 | 66 | 31 | 54 | 61 | 2 days ago | |
| Orion — Infrastructure | Sarah Okafor | Engineering | Watch | 52 | 55 | 48 | 52 | 61 | 44 | 49 | 57 | 5 days ago | |
| Lyra — Customer Success | Iris Volkov | Support | Healthy | 70 | 68 | 72 | 70 | 74 | 65 | 69 | 71 | 3 days ago | |
| Nova — Growth | David Park | Marketing | Healthy | 76 | 78 | 71 | 74 | 82 | 69 | 76 | 80 | 1 day ago | |
| Vela — Design Systems | Leo Park | Design | Healthy | 80 | 84 | 79 | 81 | 77 | 72 | 83 | 86 | 1 day ago |
Add org-specific metrics beyond the 7 standard signals.
Automated weekly and monthly exports for People Ops.